
Being competitive in football’s world, today more than ever, means to be able to anticipate the most important trends and sports, social and economic changes. AC Milan is embracing these years of deep change through a path of evolution and internal development, also linked to this year’s corporate reorganization.
While maintaining solid roots in the great tradition of its past, AC Milan decided to look to the future and to open up to the opportunities that football offers: development of the Asian market, exponential growth of the brand and international appeal, winning new supporters (from the millennials to women’s world to those who are not interested in football): these are just some of the enormous opportunities we can exploit.
An important lever for revenues’ improvement is that of sports results and qualification to European tournaments, which guarantee important incomes as well as a significant reputational benefit.
Every year, and, pursuant to its sustainability strategy, AC Milan Group - in addition its objectives of economic and financial growth - is committed to creating value for all its Stakeholders, in a long-term perspective.
The table below shows the economic value generated and distributed by the Group.
Economic value generated and distributed by the Group
2016 | 2015* | |
---|---|---|
Economic value generated by the Group | 229,187 | 210,414 |
Revenues from sales and services | 25,472 | 16,681 |
Change in inventories still in progress, of finished and semi-finished products | -57 | 54 |
Change of contract work in progress | - | - |
Increases for capitalised costs and fixed assets | - | - |
Other revenues and income | 210,713 | 196,691 |
Financial income | 170 | 13 |
Value adjustment on financial activities | -7,111 | -3,025 |
Group’s Economic value distributed | 236,409 | 237,202 |
Production costs reclassified | 68,830 | 70,257 |
Raw, ancillary, consumer materials and goods | 3,940 | 4,376 |
Services | 43,370 | 40,297 |
Use of assets owned by third parties | 9,513 | 10,771 |
Other management charges | 12,007 | 14,813 |
Staff remuneration | 157,802 | 163,868 |
Staff costs | 157,802 | 163,868 |
Payment to financiers | 4,898 | 8,216 |
Financing costs | 4,898 | 8,216 |
Payment to Public Administration | 4,879 | -5,139 |
Income taxes | 4,879 | -5,139 |
Economic value retained by the Group | -7,222 | -26,788 |
Amortization and depreciation | 58,991 | 51,222 |
Risks provisions | 8,658 | 11,069 |
Operating result | -74,871 | -89,079 |
*“The figures relating to fiscal year 2015 have been reclassified, compared to the values published in 2015/2016 Sustainability Report, in light of the application of the new OIC accounting standards adopted for the preparation of 2016 Consolidated Report, as amended following the implementation of EU Directive 2013/34/EU (so-called Accounting Directive) with Legislative Decree No. 139/2015”.
Distribution of 2016 Value Added